Here now
34
peak 35 on 2026-11-02
Tracked
79
17,592 hours in total
Today
1d 16h 45m
35 people in the channel
In the channel now
| # | Nick | Session | Since | Today |
|---|---|---|---|---|
| 1 | EggyGore_ | 22d 6h 18m | 2026-10-11 18:51 | 1h 10m |
| 2 | nax- | 22d 6h 18m | 2026-10-11 18:51 | 1h 10m |
| 3 | xavi | 22d 6h 18m | 2026-10-11 18:51 | 1h 10m |
| 4 | lad | 22d 6h 18m | 2026-10-11 18:51 | 1h 10m |
| 5 | AWSnorth | 22d 6h 18m | 2026-10-11 18:51 | 1h 10m |
| 6 | nullLC | 22d 6h 18m | 2026-10-11 18:51 | 1h 10m |
| 7 | endel | 22d 6h 18m | 2026-10-11 18:51 | 1h 10m |
| 8 | bncP- | 22d 6h 18m | 2026-10-11 18:51 | 1h 10m |
| 9 | Endymion | 22d 6h 18m | 2026-10-11 18:51 | 1h 10m |
| 10 | Qbbot | 21d 7h 20m | 2026-10-12 17:49 | 1h 10m |
| 11 | TheLoungeAWS648 | 16d 14h 33m | 2026-10-17 10:36 | 1h 10m |
| 12 | neophyte | 16d 11h 26m | 2026-10-17 13:43 | 1h 10m |
| 13 | SUPRESSOR | 16d 11h 3m | 2026-10-17 14:06 | 1h 10m |
| 14 | ruffneck | 10d 3h 24m | 2026-10-23 21:45 | 1h 10m |
| 15 | jon_ | 9d 1h 37m | 2026-10-24 23:32 | 1h 10m |
| 16 | l33t | 8d 6h 27m | 2026-10-25 18:42 | 1h 10m |
| 17 | whatever | 7d 15h 48m | 2026-10-26 09:21 | 1h 10m |
| 18 | SXJ|krAmer | 7d 15h 46m | 2026-10-26 09:23 | 1h 10m |
| 19 | dac | 7d 7h 18m | 2026-10-26 17:51 | 1h 10m |
| 20 | Suprume | 6d 17h 38m | 2026-10-27 07:31 | 1h 10m |
| 21 | Bodyshock | 6d 10h 14m | 2026-10-27 14:55 | 1h 10m |
| 22 | Know | 5d 7h | 2026-10-28 18:10 | 1h 10m |
| 23 | GuntherDW | 4d 12h 48m | 2026-10-29 12:21 | 1h 10m |
| 24 | Dream00 | 3d 12h 48m | 2026-10-30 12:21 | 1h 10m |
| 25 | drokz | 2d 9h 46m | 2026-10-31 15:23 | 1h 10m |
| 26 | Aeroz | 2h 56m | 2026-11-02 22:13 | 1h 10m |
| 27 | valek | 2h 56m | 2026-11-02 22:13 | 1h 10m |
| 28 | Razvan | 2h 56m | 2026-11-02 22:13 | 1h 10m |
| 29 | Wildsurf | 2h 56m | 2026-11-02 22:13 | 1h 10m |
| 30 | sauk | 2h 56m | 2026-11-02 22:13 | 1h 10m |
| 31 | |DarkRis3 | 2h 56m | 2026-11-02 22:13 | 1h 10m |
| 32 | enker | 2h 56m | 2026-11-02 22:13 | 1h 10m |
| 33 | CheeseSodaPunch | 2h 56m | 2026-11-02 22:13 | 1h 10m |
| 34 | Vitrail | 2h 56m | 2026-11-02 22:13 | 1h 10m |
Season 2026-11
Recent activity
- Know earned Regular
- Fr4K was seen for the first time
- crowd record: 35 people
- Fr4K was seen for the first time
- valek earned Centurion
- xavi earned Mainframe
- xavi earned Ironclad
- EggyGore_ set a new session record
Hours in the channel per day
When people are here
Average number of people in the channel, last 4 weeks.