All players
Click a column to sort.
| Nick | Total | Best | Sessions | Avg | Streak | Wins | Badges | Last seen |
|---|---|---|---|---|---|---|---|---|
| EggyGore_ | 22d 6h 18m | 22d 6h 18m | 1 | 22d 6h 18m | 24 | 0/0 | 5 | here now |
| nax- | 22d 6h 18m | 22d 6h 18m | 1 | 22d 6h 18m | 24 | 0/0 | 4 | here now |
| xavi | 22d 6h 18m | 22d 6h 18m | 1 | 22d 6h 18m | 24 | 0/0 | 6 | here now |
| lad | 22d 6h 18m | 22d 6h 18m | 1 | 22d 6h 18m | 24 | 0/0 | 4 | here now |
| AWSnorth | 22d 6h 18m | 22d 6h 18m | 1 | 22d 6h 18m | 24 | 0/0 | 4 | here now |
| nullLC | 22d 6h 18m | 22d 6h 18m | 1 | 22d 6h 18m | 24 | 0/0 | 4 | here now |
| endel | 22d 6h 18m | 22d 6h 18m | 1 | 22d 6h 18m | 24 | 0/0 | 4 | here now |
| bncP- | 22d 6h 18m | 22d 6h 18m | 1 | 22d 6h 18m | 24 | 0/0 | 4 | here now |
| Endymion | 22d 6h 18m | 22d 6h 18m | 1 | 22d 6h 18m | 24 | 0/0 | 4 | here now |
| drokz | 22d 6h 17m | 9d 18h 20m | 7 | 3d 4h 19m | 24 | 0/0 | 5 | here now |
| dac | 22d 6h 13m | 14d 22h 55m | 2 | 11d 3h 6m | 24 | 0/0 | 6 | here now |
| Suprume | 22d 5h 57m | 9d 20h 19m | 3 | 7d 9h 59m | 24 | 0/0 | 4 | here now |
| whatever | 22d 3h 43m | 10d 11h 15m | 3 | 7d 9h 14m | 24 | 0/0 | 5 | here now |
| SXJ|krAmer | 22d 3h 24m | 10d 11h 13m | 3 | 7d 9h 8m | 24 | 0/0 | 5 | here now |
| neophyte | 22d 1h 6m | 16d 11h 26m | 2 | 11d 33m | 24 | 0/0 | 5 | here now |
| SUPRESSOR | 22d 41m | 16d 11h 3m | 4 | 5d 12h 10m | 24 | 0/0 | 5 | here now |
| GuntherDW | 21d 11h 41m | 14d 15h 26m | 3 | 7d 3h 53m | 24 | 0/0 | 5 | here now |
| Qbbot | 21d 7h 36m | 21d 7h 20m | 13 | 1d 15h 21m | 24 | 0/0 | 5 | here now |
| ruffneck | 20d 17h 13m | 10d 13h 48m | 2 | 10d 8h 36m | 24 | 0/0 | 5 | here now |
| Dream00 | 20d 10h 40m | 3d 12h 48m | 9 | 2d 6h 31m | 5 | 0/0 | 4 | here now |
| sauk | 20d 10h 5m | 17d 1h 23m | 3 | 6d 19h 21m | 22 | 0/0 | 5 | 2026-11-02 |
| Bodyshock | 18d 10h 50m | 6d 10h 14m | 11 | 1d 16h 15m | 9 | 0/0 | 4 | here now |
| Know | 16d 20h 47m | 6d 23h 3m | 6 | 2d 19h 27m | 0 | 0/0 | 4 | 2026-10-28 |
| enker | 16d 17h 50m | 15d 22h 21m | 2 | 8d 8h 55m | 17 | 0/0 | 4 | 2026-11-02 |
| TheLoungeAWS648 | 16d 14h 33m | 16d 14h 33m | 1 | 16d 14h 33m | 18 | 0/0 | 4 | here now |
| |DarkRis3 | 16d 11h 35m | 16d 11h 35m | 1 | 16d 11h 35m | 17 | 0/0 | 4 | 2026-11-02 |
| Wildsurf | 16d 11h 11m | 10d 22h 59m | 2 | 8d 5h 35m | 17 | 0/0 | 4 | 2026-11-02 |
| valek | 16d 4h 44m | 9d 19h 4m | 6 | 2d 16h 47m | 17 | 0/0 | 4 | 2026-11-02 |
| Aeroz | 15d 14h 36m | 15d 11h 39m | 2 | 7d 19h 18m | 2 | 0/0 | 5 | here now |
| Vitrail | 15d 14h 6m | 10d 6h 38m | 2 | 7d 19h 3m | 17 | 0/0 | 4 | 2026-11-02 |
| Razvan | 15d 1h 32m | 14d 22h 35m | 2 | 7d 12h 46m | 2 | 0/0 | 5 | here now |
| CheeseSodaPunch | 11d 7h 12m | 11d 4h 15m | 2 | 5d 15h 36m | 2 | 0/0 | 5 | here now |
| CheeseSodaPunch | 10d 23h 5m | 9d 8h 44m | 2 | 5d 11h 32m | 12 | 0/0 | 4 | 2026-11-02 |
| PPnetTL5 | 9d 4h 45m | 9d 2h 12m | 2 | 4d 14h 22m | 0 | 0/0 | 5 | 2026-10-21 |
| jon_ | 9d 1h 37m | 9d 1h 37m | 1 | 9d 1h 37m | 11 | 0/0 | 4 | here now |
| l33t | 8d 6h 27m | 8d 6h 27m | 1 | 8d 6h 27m | 10 | 0/0 | 4 | here now |
| Razvan | 7d 4h 33m | 7d 4h 17m | 2 | 3d 14h 16m | 8 | 0/0 | 4 | 2026-11-02 |
| Qbbot | 7d 2h 51m | 7d 2h 51m | 1 | 7d 2h 51m | 0 | 0/0 | 4 | 2026-10-24 |
| Aeroz | 6d 8h 4m | 2d 8h 5m | 5 | 1d 6h 24m | 7 | 0/0 | 3 | 2026-11-02 |
| Vitrail | 6d 6h 30m | 6d 3h 34m | 2 | 3d 3h 15m | 2 | 0/0 | 4 | here now |
| |DarkRis3 | 5d 18h 56m | 5d 15h 59m | 2 | 2d 21h 28m | 2 | 0/0 | 4 | here now |
| Wildsurf | 5d 18h 56m | 5d 15h 59m | 2 | 2d 21h 28m | 2 | 0/0 | 3 | here now |
| enker | 5d 9h 45m | 5d 6h 49m | 2 | 2d 16h 52m | 2 | 0/0 | 4 | here now |
| Know | 5d 7h | 5d 7h | 1 | 5d 7h | 7 | 0/0 | 3 | here now |
| valek | 4d 6h 42m | 2d 7h 55m | 3 | 1d 10h 14m | 2 | 0/0 | 2 | here now |
| schrat | 3d 2h 44m | 3d 2h 43m | 11 | 6h 47m | 0 | 0/0 | 2 | 2026-10-15 |
| sauk | 1d 20h 11m | 22h 57m | 4 | 11h 2m | 2 | 0/0 | 0 | here now |
| valek | 1d 17h 42m | 22h 46m | 7 | 5h 57m | 0 | 0/0 | 0 | 2026-10-31 |
| Fr4K | 1h 36m | 1h 35m | 2 | 48m | 2 | 0/0 | 0 | 2026-11-03 |
Most time in the channel
Longest sessions
Most time today
Most time in the last 7 days
Most time this season
Season points
Most round wins
Nothing yet.
Most rounds finished
Nothing yet.