Rounds
#1 running · 32 players · details
| Place | Nick | Survived | Out because | Points |
|---|---|---|---|---|
| - | dac | 14d 4h 26m | out | |
| - | Razvan | 14d 4h 7m | out | |
| - | GuntherDW | 13d 20h 57m | out | |
| - | CheeseSodaPunch | 10d 9h 47m | out | |
| - | ruffneck | 9d 19h 20m | out | |
| - | whatever | 9d 16h 46m | out | |
| - | SXJ|krAmer | 9d 16h 45m | out | |
| - | PPnetTL5 | 8d 10h 57m | out | |
| - | Bodyshock | 5d 12h 13m | out | |
| - | Vitrail | 5d 9h 5m | out | |
| - | drokz | 4d 21h 31m | out | |
| - | Wildsurf | 4d 21h 31m | out | |
| - | Suprume | 4d 21h 31m | out | |
| - | bncPM | 4d 21h 31m | out | |
| - | TheLoungeAWS64 | 4d 21h 31m | out | |
| - | |DarkRis3 | 4d 21h 31m | out | |
| - | EggyGore | 4d 21h 31m | out | |
| - | neophyte | 4d 19h 10m | out | |
| - | SUPRESSOR | 4d 17h 10m | out | |
| - | enker | 4d 12h 20m | out | |
| - | Aeroz | 3d 8h 32m | out | |
| - | Endymion | 3d 8h 32m | out | |
| - | Dream00 | 2d 22h 42m | out | |
| DQ | schrat | 2d 8h 14m | out | |
| - | valek | 2d 7h 41m | out | |
| - | Know | 1d 2h 5m | out | |
| - | sauk | 45s | out | |
| - | nax- | 21d 11h 50m | ||
| - | xavi | 21d 11h 50m | ||
| - | AWSnorth | 21d 11h 50m | ||
| - | nullLC | 21d 11h 50m | ||
| - | endel | 21d 11h 50m |
Most wins
Nothing yet.