Round #1
Last voice standing: everyone got a voice once at the start; part, quit, a kick or losing the voice means out.
Round #1
21d 11h 20m
running since 2026-10-12 13:19 · started by sauk
Still alive
5 / 32
16% of the players
Players
32
27 out · 5 in
Average survival
6d 2h 34m
of the 27 players out · 1 disqualified
Out today
0
nobody yet
✔ Still alive 5
All of them have kept the voice for 21d 11h 20m.
| Nick | Status | Session now | Total time | Best session | Netsplits survived | Wins / rounds |
|---|---|---|---|---|---|---|
| nax- | in the channel | 22d 5h 48m | 22d 5h 48m | 22d 5h 48m | 0 | 0 / 0 |
| xavi | in the channel | 22d 5h 48m | 22d 5h 48m | 22d 5h 48m | 0 | 0 / 0 |
| AWSnorth | in the channel | 22d 5h 48m | 22d 5h 48m | 22d 5h 48m | 0 | 0 / 0 |
| nullLC | in the channel | 22d 5h 48m | 22d 5h 48m | 22d 5h 48m | 0 | 0 / 0 |
| endel | in the channel | 22d 5h 48m | 22d 5h 48m | 22d 5h 48m | 0 | 0 / 0 |
Players left over time
✖ Out 27
Newest first. Place = where they finish if the round ended now.
| Place | Nick | Out at | Survived | Reason | Now |
|---|---|---|---|---|---|
| 6 | dac | 2026-10-26 17:46 | 14d 4h 26m | out | here now |
| 7 | Razvan | 2026-10-26 17:26 | 14d 4h 7m | out | here now |
| 8 | GuntherDW | 2026-10-26 10:17 | 13d 20h 57m | out | here now |
| 9 | CheeseSodaPunch | 2026-10-22 23:07 | 10d 9h 47m | out | here now |
| 10 | ruffneck | 2026-10-22 08:40 | 9d 19h 20m | out | here now |
| 11 | whatever | 2026-10-22 06:06 | 9d 16h 46m | out | here now |
| 12 | SXJ|krAmer | 2026-10-22 06:04 | 9d 16h 45m | out | here now |
| 13 | PPnetTL5 | 2026-10-21 00:17 | 8d 10h 57m | out | 13d 22m ago |
| 14 | Bodyshock | 2026-10-18 01:33 | 5d 12h 13m | out | here now |
| 15 | Vitrail | 2026-10-17 22:25 | 5d 9h 5m | out | here now |
| 16 | drokz | 2026-10-17 10:51 | 4d 21h 31m | out | here now |
| 17 | Wildsurf | 2026-10-17 10:51 | 4d 21h 31m | out | here now |
| 18 | Suprume | 2026-10-17 10:51 | 4d 21h 31m | out | here now |
| 19 | bncPM | 2026-10-17 10:51 | 4d 21h 31m | out | here now |
| 20 | TheLoungeAWS64 | 2026-10-17 10:51 | 4d 21h 31m | out | here now |
| 21 | |DarkRis3 | 2026-10-17 10:51 | 4d 21h 31m | out | here now |
| 22 | EggyGore | 2026-10-17 10:51 | 4d 21h 31m | out | here now |
| 23 | neophyte | 2026-10-17 08:30 | 4d 19h 10m | out | here now |
| 24 | SUPRESSOR | 2026-10-17 06:30 | 4d 17h 10m | out | here now |
| 25 | enker | 2026-10-17 01:40 | 4d 12h 20m | out | here now |
| 26 | Aeroz | 2026-10-15 21:52 | 3d 8h 32m | out | here now |
| 27 | Endymion | 2026-10-15 21:52 | 3d 8h 32m | out | here now |
| 28 | Dream00 | 2026-10-15 12:01 | 2d 22h 42m | out | here now |
| DQ | schrat | 2026-10-14 21:34 | 2d 8h 14m | out | 18d 6h 44m ago |
| 30 | valek | 2026-10-14 21:00 | 2d 7h 41m | out | here now |
| 31 | Know | 2026-10-13 15:24 | 1d 2h 5m | out | 5d 7h 10m ago |
| 32 | sauk | 2026-10-12 13:20 | 45s | out | here now |
How they went out
The old script did not store why people went out, so eliminations from before the upgrade show as "out".
| Reason | Players | Share |
|---|---|---|
| out | 27 | 100% |
Busiest days
| Day | Players out |
|---|---|
| 2026-10-17 | 11 |
| 2026-10-22 | 4 |
| 2026-10-26 | 3 |
| 2026-10-15 | 3 |
| 2026-10-14 | 2 |
| 2026-10-21 | 1 |
| 2026-10-18 | 1 |
| 2026-10-13 | 1 |
| 2026-10-12 | 1 |